產(chǎn)品說明
廣州 SU(221)俄羅斯航空 | |||||
DESTINATION | +45K | +100K | +300K | +500K | +1000K |
SVO1 | 39.2 | 26.0 | 25.5 | 21.8 | 21.0 |
LED | 39.5 | 26.9 | 24.4 | 23.4 | 22.1 |
KGD, VOG, KUF, GOJ, KZN, NBC, GDZ, KRR, MRV, ASF, AER, AAQ, ROV, SIP, IJK, RTW,STW | 43.0 | 37.0 | 34.5 | 32.8 | 30.5 |
PEE, UFA, SVX, TJM, MQF, CEK,REN, MMK, ARH, NUX | 43.0 | 37.0 | 34.5 | 32.8 | 30.5 |
OVB,OMS,NJC,BAX,KEJ,KJA,NOZ,SGC, ABA, TOF | 43.0 | 37.0 | 34.5 | 32.8 | 30.5 |
IKT | 44.9 | 39.2 | 36.2 | 34.9 | 32.7 |
VVO,PKC, UUS, KHV, YKS, GDX | 49.9 | 44.2 | 41.2 | 39.9 | 37.7 |
KBP,KIV, MSQ, ODS | 48.5 | 28.7 | 26.2 | 25.2 | 24.0 |
GYD, EVN, TBS | 46.9 | 31.8 | 29.3 | 28.3 | 27.1 |
ALA, FRU, KGF,SKD, TAS, UGC, NVI, GUW, CIT, SCO, AKX | 46.9 | 31.8 | 29.3 | 28.3 | 27.1 |
RIX,VNO,TLL | 46.9 | 28.7 | 26.2 | 25.2 | 24.0 |
JFK | 42.0 | 35.0 | 31.5 | 29.8 | 28.5 |
HAV,LAX,IAD,MIA | 52.0 | 46.6 | 38.5 | 36.8 | 34.5 |
HEL, ARN, OSL, CPH, PRG, BUD, ATH, LCA, HER, SKG, OTP, SOF, BEG, TIV, SPU, ZAG, WAW, VIE, GVA, ZRH, FCO, MXP, VCE, BLQ, FRA, DUS, HAM, MUC, HAJ, STR, SXF, DRS, BRU, AMS, CDG, NCE, MAD, BCN, AGP, TFS, LYS, VLC, ALC, PFO, ORY |
36.7 | 22.5 | 18.5 | 17.3 | 16.5 |
LHR | 39.2 | 23.0 | 21.0 | 19.8 | 19.0 |
ULN | 49.9 | 43.0 | 39.3 | 38.0 | 35.8 |
NRT, ICN, BKK, HKT, HAN, SGN | 55.8 | 49.7 | 46.5 | 44.8 | 43.3 |
CAI | 40.0 | 34.2 | 30.0 | 28.7 | 26.5 |
DEL, MLE | 40.0 | 34.2 | 29.4 | 28.1 | 25.9 |
DXB, IST, AYT, TLV | 42.3 | 25.6 | 23.1 | 22.1 | 20.9 |
IKA, BEY | 42.3 | 26.9 | 24.4 | 23.4 | 22.1 |
FLIGHT NO | SCHEDULE | A/F | POD-POA | ETD | 截關(guān)時(shí)間 |
SU221 | D13567 | A330 | CAN-SVO | 11:10 | 23:00+1 |
SU225 | D24 | A330 | CAN-SVO | 0:00 | 10:00+1 |
更多產(chǎn)品